Before seeing the list of top 50 stock broking companies in India, lets discuss few information about stock brokers.
Who is a Stock broker?
A stockbroker is a financial expert who places trades for clients in the market. A stockbroker may also be referred to as an investment advisor or a registered representative (RR).
The majority of stock brokers work for brokerage firms and conduct business with several individual and institutional clients. Although the methods of compensation differ per employer, commission-based payments are frequently made to stockbrokers.
Stockbrokers is another term that is occasionally used to refer to both brokerage firms and broker-dealer businesses. They include both discount and full-service brokers who execute trades but do not provide specific investing advice to their clients.
At least at their most basic levels of service, the majority of internet brokers are discount brokers, meaning that trades are handled for no charge or for a little set-price commission.
Types of stock brokers in India:
Full service:
A licensed financial broker-dealer firm known as a “full-service broker” offers a wide range of services to its customers, such as research and guidance, retirement planning, tax advice, and a lot more.
Discount brokers:
A broker or brokerage firm that typically does not provide investment advice or other services but charges a lower commission on transactions.
Join our free telegram and enjoy educational purpose calls for free
List of Top 50 stock broking companies in India 2023:
The Top 50 ranking is given on opinion basis and may not be 100% accurate.
There are 250+ stock broking companies in India according to NSE, out of which we are showing Top 50 according to us. The list contains both full service and Discount brokers.
No. | Broker | Est year(approx) | Active Clients(Approx) | Type |
1 | Zerodha | 2010 | 6509809 | Discount broker |
2 | Angel Broking | 1996 | 4232870 | Discount broker |
3 | Upstox Open Free Account | 2009 | 3402015 | Discount broker |
4 | HDFC securities | 2000 | 1109311 | Full Service |
5 | Sharekhan Open Free Account | 2000 | 717008 | Full Service |
6 | Groww | 2016 | 5216161 | Discount broker |
7 | Kotak Securities | 1994 | 1023832 | Full service |
8 | Paytm Money Open Free Account | 2017 | 639264 | Discount broker |
9 | ICICI securities | 1995 | 2578990 | Full Service |
10 | IIFL securities | 1996 | 630000 | Full service |
11 | 5Paisa | 2016 | 943910 | Discount broker |
12 | SBI securities | 2005 | 567420 | Full service |
13 | Alice Blue | 2006 | 141573 | Discount broker |
14 | Motilal Oswal | 1987 | 886132 | Full service |
15 | Fyers | 2016 | 166077 | Discount broker |
16 | Axis Securities | 1984 | 386589 | Full service |
17 | Choice broking | 2010 | 257554 | Full service |
18 | Religare | 1984 | 140741 | Full service |
19 | Swastika Investmart | 1992 | 76409 | Full service |
20 | SMC Global | 1990 | 156736 | Full service |
21 | IDBI capital | 1993 | 65310 | Full service |
22 | NIRMAL BANG SECURITIES | 1997 | 129800 | Full service |
23 | Finvasia | 2016 | 47450 | Full service |
24 | Profitmart securities | 2010 | 54715 | Full service |
25 | Dhani | 1995 | 35837 | Discount broker |
26 | Anand rathi | 1994 | 106225 | Full service |
27 | Samco securities | 2015 | 69945 | Discount broker |
28 | Aditya birla Money | 1995 | 66365 | Full service |
29 | Reliance securities | 2005 | 89911 | Full service |
30 | Tradebulls securities | 2009 | 67805 | Full service |
31 | Master Cap services | 1994 | 53566 | Full service |
32 | Bonanza Portfolio | 1994 | 49979 | Full service |
33 | Stock Holding Corp | 1986 | 55370 | Full service |
34 | Marwadi Shares and finance | 1992 | 116587 | Full service |
35 | Ventura securities | 1994 | 110900 | Full service |
36 | Lkp securities | No info | 28830 | Full service |
37 | Bajaj financial securities | 2010 | 71330 | Full service |
38 | Astha credit and securities | 2002 | 18000 | Full service |
39 | South Asian stocks | 1995 | 21970 | Full service |
40 | JM financial services | 1973 | 63665 | Full service |
41 | Fortune capital services | 2010 | 13445 | Full service |
42 | way2wealth brokers | 1984 | 25222 | Full service |
43 | Arihant capital markets | 1992 | 41700 | Full service |
44 | Monarch network capital | 1993 | 56000 | Full service |
45 | Moneywise Finvest | 2009 | 26129 | Full service |
46 | Espresso financial services | 2020 | 104966 | Discount broker |
47 | Canara Bank securities | 1996 | 21960 | Full service |
48 | Econo broking | 2009 | 23355 | Full service |
49 | JK securities | 1995 | 11215 | Full service |
50 | Pravin Ratilal share brokers | 1994 | 10958 | Full service |
These are the top 50 stock broking companies in India with their establishment year, active clients number and type of firm.
Also accordingly, check ‘Top 10 discount broker of India‘ and ‘Top 10 full service brokers of India‘