This Recent and Active IPOs list will keep you updated
Here, you will find all the IPO details like recent and active ipos with up to date data.
As of now this list is last updated on 27th January 2023, so all data is based on data on last updated date.
Recent IPOs and new listings:
IPO | Listing date | Issue price | List price | Cmp(January 2023) | Returns(%) |
Shera energy | 17 February 2023 | 57 | 64.10 | 62.45 | 9.65 |
Earthstahl | 08 February 2023 | 40 | 55.00 | 49.90 | 24.75 |
Gayatri Rubb | 07 February 2023 | 30 | 35.00 | 32.50 | 8.33 |
Transvoy log | 02 February 2023 | 71 | 0 | 71.45 | 0.63 |
Dharni Capit | 31 January 2023 | 20 | 0 | 20.20 | 1.00 |
Chaman Metal | 16 January 2023 | 38 | 68.00 | 55.35 | 45.66 |
Anlon Tehcno | 10 January 2023 | 100 | 251.10 | 179.00 | 79.00 |
RBM Infracon | 04 January 2023 | 36 | 52.50 | 72.00 | 100.00 |
Radiant cash | 04 January 2023 | 99 | 99.30 | 90.70 | -8.28 |
Homesfy Real | 02 January 2023 | 197 | 275.05 | 473.25 | 140.23 |
Elin Electro | 30 December 2022 | 247 | 243.00 | 210.50 | -14.74 |
Moxsh overse | 30 December 2022 | 153 | 131.00 | 107.00 | -30.07 |
KFIN Tech | 29 December 2022 | 366 | 369.00 | 323.65 | -11.57 |
UMA Convert | 29 December 2022 | 33 | 34.25 | 40.25 | 22.97 |
These above are the recently listed ipos, cmp and returns are based on last updated date of this post.
As you can see the recently listed ipos out of which many are having good returns by today and many are having loss by today, the simplest way to be careful about the IPOS before investing in a wrong one is to analyze them before investing.
Currently Live or Active IPO:
IPO/FPO | Price band | Open date | Close date |
Adani Enterprise FPO | 3112-3276 | 27 January 2023 | 31 January 2023 |
Currently only Adani enterprise FPO is live/active/open and no other.
What to do to not miss IPOs?
Read our article ‘Upcoming IPOs in 2023‘ time to time, we update the lists time to time with issue date, price and etc details which will help you to not miss a good IPO.
These were the recent and active ipos list, this list updates time to time.
Some popular other articles:
‘This scalping strategy can make you rich‘
‘Top 10 discount brokers in India‘
‘Top 10 full service brokers in India‘
Join our social media platforms:
‘Youtube‘
Pingback: Adani Enterprises FPO 2023, Complete review - Bazaar Badshah